Dialysis Brands & Chains in the US
Two chains — DaVita and Fresenius Kidney Care — run roughly three-quarters of US dialysis centers. The table below compares every major chain by size and average CMS quality star rating; 1,070 centers are independent or belong to smaller groups. For what actually differs between chains day-to-day, read DaVita vs Fresenius vs independents.
| Brand | Centers | States | Avg CMS rating |
|---|---|---|---|
| DaVita | 2,799 | 47 | ★★★☆☆ 2.99 |
| Fresenius Kidney Care | 2,701 | 51 | ★★★☆☆ 2.9 |
| U.S. Renal Care | 453 | 32 | ★★★☆☆ 3.06 |
| Dialysis Clinic, Inc. (DCI) | 243 | 30 | ★★★☆☆ 2.66 |
| American Renal Associates | 218 | 27 | ★★★☆☆ 2.96 |
| Satellite Healthcare | 6 | 4 | ★★★☆☆ 3 |
Average ratings are simple means of each chain's facility-level CMS star ratings (July 2026 release); unrated facilities excluded. Chain averages hide wide variation — always check the individual center's rating.